Greenwood Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
0.8
mph (W)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 65°F | 69°F | 72°F | 77°F | 80°F | 83°F | 85°F | 86°F | 85°F | 83°F | 83°F | 81°F | 79°F | 76°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 69°F | 74°F | 78°F | 81°F | 84°F | 87°F | 90°F | 90°F | 86°F | 85°F | 82°F | 78°F | 76°F | 74°F | 73°F | 72°F |
| Feels Like | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 66°F | 69°F | 73°F | 77°F | 80°F | 85°F | 87°F | 87°F | 87°F | 86°F | 85°F | 84°F | 79°F | 77°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 74°F | 79°F | 83°F | 86°F | 89°F | 90°F | 91°F | 85°F | 85°F | 83°F | 78°F | 76°F | 74°F | 73°F | 72°F |
| Cloudiness | 5% | 5% | 4% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 4% | 80% | 98% | 94% | 87% | 84% | 80% | 27% | 60% | 78% | 78% | 64% | 55% | 12% | 11% | 11% | 21% | 24% | 20% | 16% | 23% | 48% | 61% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 73% | 88% | 82% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 95% | 90% | 83% | 70% | 62% | 56% | 50% | 48% | 52% | 56% | 55% | 63% | 70% | 72% | 78% | 74% | 75% | 80% | 89% | 92% | 93% | 93% | 93% | 93% | 90% | 79% | 69% | 60% | 53% | 46% | 40% | 38% | 38% | 41% | 52% | 61% | 61% | 67% | 70% | 73% |
| Dew Point | 65°F | 65°F | 65°F | 64°F | 63°F | 60°F | 59°F | 59°F | 61°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 63°F | 66°F | 66°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 63°F | 63°F | 64°F | 63°F | 61°F | 59°F | 58°F | 58°F | 59°F | 62°F | 64°F | 62°F | 62°F | 63°F | 63°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 0.8 mph | 1.7 mph | 2.5 mph | 2.2 mph | 2.5 mph | 2.6 mph | 2.6 mph | 2.5 mph | 2.8 mph | 2.9 mph | 3.7 mph | 5.1 mph | 5.2 mph | 5.1 mph | 4.6 mph | 3.6 mph | 2.3 mph | 2 mph | 2.1 mph | 1 mph | 1.5 mph | 2.1 mph | 1.9 mph | 2.8 mph | 2.6 mph | 2.9 mph | 1.8 mph | 2.2 mph | 2.7 mph | 1.8 mph | 1.7 mph | 1.1 mph | 1.6 mph | 1.4 mph | 1 mph | 1 mph | 2.9 mph | 4.2 mph | 5.2 mph | 6.5 mph | 8.3 mph | 8.8 mph | 6.7 mph | 7.6 mph | 9.6 mph | 8.4 mph | 7.7 mph | 8.6 mph |
| Wind Direction |
![]() 275° W | ![]() 296° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 323° NW | ![]() 340° NNW | ![]() 7° N | ![]() 25° NNE | ![]() 51° NE | ![]() 93° E | ![]() 92° E | ![]() 71° ENE | ![]() 157° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 169° S | ![]() 182° S | ![]() 209° SSW | ![]() 203° SSW | ![]() 230° SW | ![]() 253° WSW | ![]() 283° WNW | ![]() 289° WNW | ![]() 312° NW | ![]() 302° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 222° SW | ![]() 210° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 170° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Rain |
74 °F
|
65 °F
|
100% |
83% |
|
Friday
Jul 31 |
Clear |
86 °F
|
63 °F
|
88% |
50% |
|
Saturday
Aug 1 |
Clouds |
90 °F
|
66 °F
|
0% |
40% |
|
Sunday
Aug 2 |
Clouds |
82 °F
|
64 °F
|
0% |
59% |
|
Monday
Aug 3 |
Rain |
76 °F
|
68 °F
|
100% |
95% |
|
Tuesday
Aug 4 |
Rain |
78 °F
|
67 °F
|
100% |
86% |
|
Wednesday
Aug 5 |
Rain |
82 °F
|
67 °F
|
100% |
63% |
|
Thursday
Aug 6 |
Rain |
80 °F
|
69 °F
|
100% |
79% |
|
Friday
Aug 7 |
Rain |
80 °F
|
68 °F
|
100% |
84% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
66 °F
|
80% |
51% |
|
Sunday
Aug 9 |
Clouds |
83 °F
|
63 °F
|
0% |
49% |
|
Monday
Aug 10 |
Rain |
85 °F
|
64 °F
|
97% |
53% |
|
Tuesday
Aug 11 |
Clouds |
75 °F
|
55 °F
|
0% |
36% |
|
Wednesday
Aug 12 |
Clouds |
71 °F
|
51 °F
|
0% |
50% |
|
Thursday
Aug 13 |
Clouds |
73 °F
|
49 °F
|
0% |
44% |
|
Friday
Aug 14 |
Rain |
68 °F
|
58 °F
|
86% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Greenwood Lake News Greenwood Lake Photos Greenwood Lake Videos |

Login






























