Greenwood Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
6
mph (NNW)
|
|
Dew Point
15°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 25°F | 24°F | 22°F | 19°F | 17°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 14°F | 16°F | 18°F | 21°F | 22°F | 24°F | 24°F | 25°F | 25°F | 24°F | 24°F | 22°F | 21°F | 20°F | 21°F | 19°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 14°F | 15°F | 20°F | 22°F | 25°F | 26°F | 28°F |
| Feels Like | 13°F | 11°F | 9°F | 7°F | 4°F | 2°F | 2°F | 1°F | 0°F | -1°F | -1°F | -1°F | -1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 1°F | 4°F | 6°F | 9°F | 11°F | 13°F | 13°F | 14°F | 15°F | 15°F | 14°F | 12°F | 12°F | 11°F | 10°F | 8°F | 7°F | 7°F | 8°F | 8°F | 8°F | 9°F | 8°F | 14°F | 10°F | 14°F | 16°F | 18°F | 21°F | 23°F |
| Cloudiness | 10% | 10% | 12% | 14% | 13% | 21% | 85% | 42% | 29% | 23% | 22% | 24% | 26% | 30% | 27% | 25% | 22% | 20% | 17% | 47% | 65% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 77% | 64% | 59% | 99% | 90% | 80% | 82% | 76% | 64% | 4% | 4% | 3% | 3% | 3% | 12% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 66% | 68% | 72% | 76% | 79% | 75% | 68% | 71% | 72% | 74% | 75% | 76% | 76% | 77% | 78% | 79% | 80% | 81% | 77% | 74% | 69% | 69% | 70% | 72% | 72% | 73% | 75% | 80% | 81% | 84% | 87% | 85% | 81% | 82% | 82% | 81% | 83% | 84% | 84% | 86% | 90% | 86% | 75% | 69% | 67% | 66% | 64% |
| Dew Point | 15°F | 15°F | 14°F | 12°F | 11°F | 9°F | 7°F | 4°F | 4°F | 3°F | 3°F | 4°F | 5°F | 5°F | 6°F | 6°F | 6°F | 7°F | 8°F | 9°F | 11°F | 12°F | 14°F | 16°F | 17°F | 17°F | 17°F | 18°F | 19°F | 18°F | 17°F | 17°F | 17°F | 14°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 10°F | 11°F | 12°F | 14°F | 15°F | 17°F | 18°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 14.2 mph | 14.6 mph | 15.6 mph | 15 mph | 14.2 mph | 14.3 mph | 16.4 mph | 17.3 mph | 16.8 mph | 15.6 mph | 15.2 mph | 14.6 mph | 16.2 mph | 16.3 mph | 15 mph | 14.2 mph | 13.1 mph | 12.2 mph | 9.8 mph | 9.9 mph | 11.1 mph | 11.4 mph | 11.5 mph | 11.7 mph | 11.3 mph | 10.6 mph | 9.3 mph | 8.9 mph | 8.5 mph | 9.4 mph | 8 mph | 7.7 mph | 9.1 mph | 8.9 mph | 7.9 mph | 7.2 mph | 6.8 mph | 5.7 mph | 5.1 mph | 4.5 mph | 4.1 mph | 2.9 mph | 3.1 mph | 3.6 mph | 4.5 mph | 5.4 mph | 4.7 mph | 4.1 mph |
| Wind Direction |
![]() 317° NW | ![]() 320° NW | ![]() 319° NW | ![]() 316° NW | ![]() 316° NW | ![]() 322° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 316° NW | ![]() 318° NW | ![]() 317° NW | ![]() 314° NW | ![]() 314° NW | ![]() 311° NW | ![]() 311° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 272° W | ![]() 254° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 268° W | ![]() 260° W | ![]() 262° W | ![]() 281° W | ![]() 293° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Snow |
30 °F
|
12 °F
|
100% |
69% |
|
Monday
Dec 15 |
Clouds |
25 °F
|
11 °F
|
0% |
69% |
|
Tuesday
Dec 16 |
Clear |
29 °F
|
14 °F
|
0% |
67% |
|
Wednesday
Dec 17 |
Clouds |
40 °F
|
26 °F
|
0% |
61% |
|
Thursday
Dec 18 |
Rain |
40 °F
|
25 °F
|
24% |
75% |
|
Friday
Dec 19 |
Snow |
52 °F
|
24 °F
|
100% |
80% |
|
Saturday
Dec 20 |
Clouds |
32 °F
|
21 °F
|
0% |
43% |
|
Sunday
Dec 21 |
Rain |
43 °F
|
33 °F
|
100% |
90% |
|
Monday
Dec 22 |
Clouds |
32 °F
|
24 °F
|
0% |
62% |
|
Tuesday
Dec 23 |
Snow |
31 °F
|
24 °F
|
20% |
72% |
|
Wednesday
Dec 24 |
Clouds |
43 °F
|
30 °F
|
0% |
67% |
|
Thursday
Dec 25 |
Clouds |
29 °F
|
19 °F
|
0% |
64% |
|
Friday
Dec 26 |
Snow |
29 °F
|
19 °F
|
20% |
56% |
|
Saturday
Dec 27 |
Snow |
32 °F
|
28 °F
|
100% |
84% |
|
Sunday
Dec 28 |
Snow |
40 °F
|
30 °F
|
100% |
99% |
|
Monday
Dec 29 |
Snow |
24 °F
|
13 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Greenwood Lake News Greenwood Lake Photos Greenwood Lake Videos |

Login


















